Dear friends,
namaste.
A consolidated list including all zones regarding pending vigilance clearance forwarded by the concerned committee is posted below. All of the concerned units are requested to kindly expedite the sending of vigilance clearance accordingly on immediate basis without further delay, so that the proposal for DPC to the post of AC may be sent to UPSC at the earliest.
Love,
Ravi.
|
S. NO. S. NO. OF THE SENIORITY LIST NAME OF THE OFFICER CATEGORY COMMISSIONERATE DATE OF BIRTH Vigilance Certificate Integrity certificate Penalty Statement Speaking Order Certificate 14.05.2009 Certificate 13.04.2010 Any other Remarks, if any
1 2 3 4 5 6 7 8 9 10 11 12 13
DD MM YY
1 3642 SUNIL KUMAR SINGH GEN PATNA 5 6 56
2 4071 J.J. JHALLA GEN VADODARA 10 3 54 RETIRED 31.03.2014
3 64 R.Y. DESHMUKH (SC) SC MUMBAI 1 6 54
4 184 KUM A.V.NAGARKAR GEN MUMBAI 8 8 54
5 313 RAMYASH KANAUJIA GEN MUMBAI 18 6 60
6 370 V.S.R.M. KASYAPA GEN HYDERABAD 12 8 53 RETIRED 31.08.2013
7 403-B P. N. MISHRA GEN ALLAHABAD 2 5 55
8 403-D ARUN KUMAR KAKKAR GEN ALLAHABAD 16 5 53 RETIRED 31.05.2013
9 403-K RAKESH KUMAR TRIVEDI GEN ALLAHABAD 10 9 53 RETIRED 30.09.2013
10 K. RAMESH BABU GEN HYDERABAD 18 6 53 RETIRED 30.06.2013
11 433 S.M. RAFI GEN HYDERABAD 15 8 53 RETIRED 31.08.2013
12 435 S. KRISHNA MURTHY GEN HYDERABAD 19 4 54 YES
13 483 NIDHI KUMAR SHARMA GEN ALLAHABAD 15 9 54
14 491 S. PRABHAKAR GEN BHOPAL 1 7 53 RETIRED 30.06.2013
15 502 RAMAN MALHOTRA GEN PATNA 28 12 54
16 510 P.K. CHUHAN GEN INDORE 20 7 54
17 511 NITYANAND SEN GEN INDORE 30 10 53 RETIRED 31.10.2013
18 515 M.S. SIKARWAR GEN BHOPAL 15 10 53 RETIRED 31.10.2013
19 530 K. VIJAYASIMHUDHU GEN HYDERABAD 12 8 53 RETIRED 31.08.2013
20 531 ASHIM KR. GEN KOLKATA 24 4 53 RETIRED 30.04.2013
21 534 U.C. SHUKLA GEN LUCKNOW 24 6 53 RETIRED 30.06.2013
22 537 MANGEY RAM SHARMA GEN LUCKNOW 30 4 53 RETIRED 30.04.2013
23 543 DR. R.K. SRIVASTAVA GEN LUCKNOW 8 10 53 RETIRED 31.10.2013
24 569 ARINDRA NATH MUKHERJEE GEN KOLKATA 15 10 53 RETIRED 31.10.2013
25 571 PRABIR KR. GEN KOLKATA 14 5 54
26 585 SUDIP DEB GEN SHILLONG 15 5 54
27 614 SUMAND KUMAR GEN BHOPAL 21 9 53 RETIRED 30.09.2013
28 626 AJ0Y KR. GHOSH GEN KOLKATA 1 10 54
29 642 MEHTA I. V. GEN VADODARA 2 8 53 RETIRED 31.08.2013
30 665 SANDIP KUMAR GEN KOLKATA 30 1 54 RETIRED 31.03.2014
31 674 VUJAY KR. SINHA GEN PATNA 8 10 53 RETIRED 31.10.2013
32 675 AMRESH PRASAD GEN PATNA 30 12 53 RETIRED 31.12.2013
33 678 S.B. KALE GEN MUMBAI 1 4 54 RETIRED 31.03.2014
34 697 P.N. GUPTA GEN ALLAHABAD 24 5 53 RETIRED 31.05.2014
35 706 SUBHAS CHANDRA ROY GEN KOLKATA 1 8 53 RETIRED 31.08.2014
36 738 S.K.DAS CHOWDHURY GEN KOLKATA 14 4 53 RETIRED 30.04.2013
37 769 S.P.TAVKAR GEN MUMBAI 12 4 54
38 788 SITA RAM (SC) SC ALLAHABAD 10 7 53 RETIRED 31.07.2013
39 792 ZUBAIR MASOOS KHAN GEN ALLAHABAD 12 11 55
40 774 P.H. NAIK ST MUMBAI 1 6 53 RETIRED 31.05.2013
41 842 R.K. SAXENA GEN ALLAHABAD 8 6 56
42 846 R.K.SHARMA GEN ALLAHABAD 3 2 56
43 853 RAKESH SRIVASTAVA GEN ALLAHABAD 6 12 53 RETIRED 31.12.2013
44 855 M.A.HASHMI GEN ALLAHABAD 2 9 54
45 860 ASHOK KR.DHINGRA GEN ALLAHABAD 18 2 54 RETIRED 28.02.2014
46 862 SUNIL KUMAR-II GEN ALLAHABAD 11 1 54 RETIRED 31.01.2014
47 863 UDAI BHAN SINHA GEN ALLAHABAD 3 7 56
48 897 ASWINI KR. DAS (SC) SC SHILLONG 1 3 59
49 940 A.K.BHATTACHERJEE-I GEN KOLKATA 2 4 53 RETIRED 30.04.2013
50 942 TAPAN KUMAR MITRA GEN KOLKATA 26 12 53 RETIRED 31.12.2013
51 969 GIRISH KR. NAIK (ST) ST KOLKATA 17 9 56
52 971 SHIBAYAN GHOSH GEN KOLKATA 23 4 53 RETIRED 30.04.2013
53 981 K.SATYANARAYANA GEN HYDERABAD 1 6 53 RETIRED 31.05.2013
54 990 V.V. SAPRE GEN MUMBAI 26 1 55
55 1031 B.P.UPADHAYAY GEN ALLAHABAD 7 1 56
56 1046 NIKHIL CHANDRA ROY GEN KOLKATA 2 4 53 RETIRED 30.04.2013
57 1065 K.R. VENILAL GEN VADODARA 3 4 53 RETIRED 30.04.2013
58 1067 M.V. SULEY GEN MUMBAI 12 6 53 RETIRED 30.06.2013
59 1075 K.D.GUPTA GEN CHANDIGARH 26 10 56 No Review Certificate has not been provided for the period 2003-2004 and 2005-2006
60 1137 T.SRIKANTH BABU GEN HYDERABAD 3 9 60
61 1155 S.D. RAVJIBHAI GEN VADODARA 4 6 54
62 1174 V.N. MULE GEN MUMBAI 7 4 54
63 1195 S.K.SRIVASTAVA GEN ALLAHABAD 15 8 56
64 1195A DINESHWAR SINGH GEN ALLAHABAD
65 1198 S.W. MOIN GEN ALLAHABAD 16 5 54 No Review Certificate has not been provided for the period 2007-2008
66 1215 G.P. MEENA (ST) ST INDORE 1 4 57
67 1217 ASHOKA KR. GEN KOLKATA 5 10 53 RETIRED 31.10.2013
68 1218 RATNA D.ROY GEN KOLKATA 7 10 53 RETIRED 31.10.2013
69 1219 BAMANIA.P.K. (SC) SC VADODARA 25 3 59
70 1220 P.V. DHANJIBHAI (SC) SC VADODARA 29 11 55
71 1233 MOHANLAL MEENA (ST) ST INDORE 15 7 57
72 1234 S.B. BALWATKAR (ST) ST MUMBAI 11 6 56
73 1239 D.B. NAIK ST MUMBAI 19 11 53 RETIRED 30.11.2013
74 1247 S.S.SAHAY GEN PATNA 10 4 53 RETIRED 30.04.2013
75 1258 MEENA RAMSAHAI D (ST) ST VADODARA 4 7 57
76 1272 P.R. SAVALE (ST) ST MUMBAI 6 6 54
77 1287 SATISH CHANDRA (SC) SC ALLAHABAD 20 7 54
78 1293 S.S. PANWAR(ST) ST ALLAHABAD 10 9 54
79 1298 JAGNATH PRASAD GEN PATNA 17 8 53 RETIRED 31.08.2013
80 1314 PREM PRAKESH GEN PATNA 18 7 53 RETIRED 31.07.2013
81 1345 M.D.SHAH GEN MUMBAI 13 4 54
82 1353 PANKAJAM KINGRA GEN INDORE 27 5 57
83 1428 K.K. GUHA GEN ALLAHABAD 6 6 54
84 1431 ASHOK KUMAR RAY GEN ALLAHABAD 1 7 54
85 1434 GAURI SHANKER SINGH GEN ALLAHABAD 1 6 53 RETIRED 31.05.2013
86 1445 P.SRINIVAS GEN HYDERABAD 6 10 60 EXPIRED 10.05.2013
87 1501 B.S.PRABHU GEN MUMBAI 13 10 53 RETIRED 31.10.2013
88 1502 B.K.SHARMA GEN ALLAHABAD 11 8 54
89 1512 S.SRINIVAS REDDY GEN HYDERABAD 28 9 61 NO REVIEW CERTIFICATE REQUIRED FOR 2005-06
90 1513 PRADYUT KR. RAY GEN KOLKATA 1 10 53 RETIRED 30.09.2013
91 1520 G.K. BASHU GEN ALLAHABAD 1 7 53 RETIRED 30.06.2013
92 1524 UMESH KUMAR SAXENA GEN ALLAHABAD 10 10 54
93 1525 V.K. MANCHANDA GEN ALLAHABAD 9 5 56
94 1559 F..M. PATEL GEN MUMBAI 28 4 53 RETIRED 30.04.2013
95 1566 V.B. SRIVASTAVA GEN ALLAHABAD 1 1 54 RETIRED 31.12.2013
96 1566A SURESH CHANDRA PANDEY GEN LUCKNOW 15 3 54 RETIRED 31.03.2014
98 1585 REMISH BANGRA (ST) ST KOLKATA 20 4 53 RETIRED 30.04.2013
99 1599 ASHISH BHADRA GEN KOLKATA 17 8 53 RETIRED 31.08.2013
100 1606 ARVIND KUMAR DIXTT GEN ALLAHABAD 10 7 56
101 1670 GURUPRASAD SANA GEN KOLKATA 25 12 53 RETIRED 31.12.2013
102 1739 CHANDRAMA RAM (SC) GEN ALLAHABAD 12 7 56
103 1742 RAKESH KUMAR GEN ALLAHABAD 25 12 55
104 1743 BHASKAR JYOTI GEN KOLKATA 3 9 53 RETIRED 30.09.2013
105 1754 J.P.SAHA GEN PATNA 21 6 53 RETIRED 30.06.2013
106 1778 PRITHIRAJ GOPAL GEN KOLKATA 4 3 54 RETIRED 31.03.2014
107 1813 SUMIT KR. DUTTA GEN KOLKATA 26 7 53 RETIRED 31.07.2013
108 1814 PRALAY GEN KOLKATA 18 5 53 RETIRED 31.05.2013
109 1852 SUNIL KUMAR PANDEY GEN ALLAHABAD 14 1 58
110 1853 Y.S. SIROHI GEN ALLAHABAD 30 11 53 RETIRED 30.11.2013
111 1856 DINESHWAR SINGH GEN ALLAHABAD 1 7 54
112 1869 S.S. LEPCHA (ST) ST KOLKATA 28 12 53 RETIRED 30.12.2013
113 1889 J.L. MEENA (ST) ST N.C.GWALIOR 3 7 55
114 1899 M.J. PIMPLE GEN MUMBAI 17 6 53 RETIRED 30.06.2013
115 1918 TUSAR KANTI DEB GEN KOLKATA 2 6 53 RETIRED 30.06.2013
116 1947 MAHENDRA GEN ALLAHABAD 21 8 54
117 1950 KAUSHAL PAL SINGH GEN ALLAHABAD 8 7 54
118 1951 S2 GEN ALLAHABAD 13 1 55
119 1952 K.G. AGRAWAL GEN ALLAHABAD 15 6 54
120 1989 N.K. SRIVASTAVA GEN ALLAHABAD 1 1 54 RETIRED 31.12.2013
121 2010 LALTT KUMAR GEN ALLAHABAD 3 8 53 RETIRED 31.08.2013
122 2012 H.C.SRIVASTAVA GEN ALLAHABAD 11 11 53 RETIRED 30.11.2013
123 2050 D.B.NAGESWARA RAO GEN HYDERABAD 28 1 60
124 2057 AFZALPURKAR L.A. GEN MUMBAI 6 6 53 RETIRED 30.06.2013
125 2119 R.R.DAS GEN PATNA 21 6 53 RETIRED 31.06.2013
126 2124 ALOK CHATTERJEE GEN PATNA 15 7 53 RETIRED 31.07.2013
127 2130 AJAY KUMAR JHA GEN PATNA 3 7 53 RETIRED 31.07.2013
128 2161 SAMIR KUMAR GHOSH GEN KOLKATA 1 11 53 RETIRED 31.10.2013
129 2164 APURBA RATAN GEN KOLKATA 31 12 53 RETIRED 31.12.2013
130 2175 T.K. BHATTACHARJEE GEN KOLKATA 29 8 53 RETIRED 31.08.2013
131 2176 LAKSHMI KANTA PAUL GEN KOLKATA 30 11 53 RETIRED 30.11.2013
132 2180 ARPAN SARDAR GEN KOLKATA 11 4 53 RETIRED 30.04.2013
133 2185 PUSPAJIT ROY (SC) SC KOLKATA 1 7 53 RETIRED 30.06.2013
134 2197 KALYAN KUMAR GEN KOLKATA 28 11 53 RETIRED 30.11.2013
135 2200 DEB KUMAR GHOSAL GEN KOLKATA 5 4 53 RETIRED 30.04.2013
136 2208 SHYAMAL KRISHNA GEN KOLKATA 5 10 53 RETIRED 31.10.2013
137 2211 SRIKUMAR SINGH GEN KOLKATA 25 5 53 RETIRED 31.05.2013
138 2216 RABIN KR. DUTTA GEN KOLKATA 12 12 53 RETIRED 31.12.2013
139 2227 AM1T KR. GEN KOLKATA 21 7 53 RETIRED 31.07.2013
140 2228 ADINATH MAJUMDER GEN KOLKATA 28 11 53 RETIRED 30.11.2013
141 2231 BIJOY KR. GEN KOLKATA 9 10 53 RETIRED 31.10.2013
142 2233 DEBI PROSAD GEN KOLKATA 20 6 53 RETIRED 30.06.2013
143 2238 DILIP KANTI GHOSH GEN KOLKATA 20 4 53 RETIRED 30.04.2013
144 2247 AJIT KUMAR GEN KOLKATA 16 6 53 RETIRED 30.06.2013
145 2250 SHIBAPRASAD HALDER GEN KOLKATA 5 12 53 RETIRED 31.12.2013
146 2255 MEGRAJ RANA GEN KOLKATA 7 1 55
147 2318 M.K.CHATURVEDI GEN PATNA 25 5 53 RETIRED 31.05.2013
148 2319 ASHFAQUE AHMAD GEN PATNA 4 8 53 RETIRED 31.08.2013
149 2336 BHASKAR DUTTA GEN KOLKATA 28 10 53 RETIRED 31.10.2013
150 2344 GOPAL KRISHNA GEN KOLKATA 15 4 53 RETIRED 30.04.2013
151 2372 AJAY KUMAR GEN ALLAHABAD 15 2 54 RETIRED 28.02.2014
152 2375 NARENDRA KUMAR GEN ALLAHABAD 26 4 57
153 2377 HUKUM SINGH (SC) SC ALLAHABAD 30 12 55
154 2378 P.A. PRASAD (SC) SC ALLAHABAD 15 6 58
155 2380 PANKAJ SRIVASTAVA GEN ALLAHABAD 21 10 55
156 2384 P.P. SINGH GEN ALLAHABAD 21 1 55
157 2385 J.P. SRIVASTAVA GEN ALLAHABAD 2 1 57
158 2388 MANJU SHARMA GEN ALLAHABAD 1 8 59
159 2389 SRI BHUSAN SHUKLA GEN ALLAHABAD 1 10 53 RETIRED 30.09.2013
160 2392 A.K. KARMAKAR GEN ALLAHABAD 3 5 57
161 2393 SHATRUGHAN LAL GEN ALLAHABAD 13 6 53 RETIRED 30.06.2013
162 2394 A.H.KHAN GEN ALLAHABAD 25 6 53 RETIRED 30.06.2013
163 2396 RAVINDRA KUMAR GEN ALLAHABAD 22 12 56
164 2397 LAL MANI GEN ALLAHABAD 23 9 55
165 2496 BHATT S.Y. GEN VADODARA 22 8 56
166 2568 BISWANATH DAS GEN KOLKATA 2 9 53 RETIRED 30.09.2013
167 2580 SMT. KALPANA M. GEN MUMBAI 24 5 55
168 2585 GULAB D.SABALE GEN MUMBAI 8 1 55
169 2590 S.U. KOLWADKAR GEN MUMBAI 3 8 55
170 2617 NARENDRA KUMAR GEN MUMBAI 4 5 55
171 2626 SATISH SARVOTTAM GEN MUMBAI 15 3 56
172 2632 VTTHAL ATMARAM GEN MUMBAI 26 6 55
173 2635 Y.S. BISHT GEN MUMBAI 28 4 53 RETIRED 30.04.2013
174 2638 DEVDAS P.KUMARAN GEN MUMBAI 5 11 54
175 2650 BALKRISHNA DATTATRAY KUMBHAR GEN MUMBAI 1 6 56 DISMISSED FROM SERVICE 08.05.2013
176 2653 SUBBIAH M. GEN MUMBAI 10 6 53 RETIRED 30.06.2013
177 2656 PRALHAD GANPAT GEN MUMBAI 6 4 55
178 2684 JAINATH RAM S.YADAV GEN MUMBAI 1 1 54 RETIRED 31.12.2013
179 2693 ATTARSINGH GEN MUMBAI 12 5 53 RETIRED 31.05.2013
180 2703 ALLWLYN STANLEY GEN MUMBAI 15 1 59
181 2706 GIRISH P.BHIDE GEN MUMBAI 1 7 55
182 2708 MADAN R. NIKHAL GEN MUMBAI 29 7 56
183 2713 SMT.SOSAMMA GEN MUMBAI 24 2 54 RETIRED 28.02.2014
184 2724 S.C. NIGALE GEN MUMBAI 19 7 56
185 2732 SHANTILAL RAZDAN GEN MUMBAI 23 12 54
186 2738 ANANDRAO GEN MUMBAI 30 5 53 RETIRED 31.05.2013
187 2739 MURARJI GEN MUMBAI 1 1 56
188 2754 AMRUT J.PATEL(SC) SC MUMBAI 16 5 58
189 2757 KAMALKAR G.KAMBLE GEN MUMBAI 10 4 56
190 2774 SHARAD KUMAR GEN ALLAHABAD 15 7 58
191 2775 SUMIT NARAIN (SC) SC ALLAHABAD 7 1 57
193 2783 AMITESH GEN KOLKATA 17 7 54
194 2784 R.K. GUPTA (SC) SC ALLAHABAD 20 6 59
195 2786 RAJENDRA KUMAR (SC) SC ALLAHABAD 2 6 56
196 2787 GAYA PRASAD (SC) SC ALLAHABAD 28 7 56
197 2788 RAM SHYAM RAM (SC) SC ALLAHABAD 19 4 54
198 2795 G.P.SRIVASTAVA GEN KOLKATA 15 7 53 RETIRED 31.07.2013
199 2812 NARESH F.PARDESHI GEN MUMBAI 27 4 56
201 2852 ROSHAN LAL (SC) SC ALLAHABAD 7 12 54
202 2866 KALAL C.D.(SC) SC VADODARA 29 2 60
203 2867 VIRENDRA KUMAR (SC) SC ALLAHABAD 10 3 54 RETIRED 31.03.2014
204 2896 SWAPNA SAHA GEN KOLKATA 27 12 53 RETIRED 31.12.2013
205 2902 PRADIP KR. SEAL GEN KOLKATA 1 5 53 RETIRED 30.04.2013
206 2904 S.G.RISBUD GEN MUMBAI 20 9 54
207 2905 PRAKASH D.NIMHAN GEN MUMBAI 6 9 57
208 2916 B.B. IYER GEN MUMBAI 28 3 57
209 2945 ALOK SRIVASTAVA GEN ALLAHABAD 8 12 57
210 2952 S.MUKHERJEE GEN KOLKATA 8 1 57
211 2957 E.N.KRISHNA PRASAD GEN MUMBAI 16 9 55
212 2966 SMT.P.P.GEORGE GEN MUMBAI 19 3 57
213 2967 RAMESH RAHATE GEN INDORE 19 3 56
214 2984 R.K. MISHRA GEN ALLAHABAD 17 11 53 RETIRED 30.11.2013
215 3021 SATINDRA NATH GEN KOLKATA 4 1 55
216 3039 PRTTPAL SINGH GEN CHANDIGARH 3 6 55
217 3043 MRS. AMRTT PAL GEN CHANDIGARH 7 2 55
218 3221 S.K. CHAKRABORTY GEN KOLKATA 1 1 56
219 3257 S.S. GOTHRA GEN MUMBAI 1 1 60
220 3258 V.P. KALBHOR GEN MUMBAI 13 1 56
221 3275 G. SANTHOSH RAJ GEN BANGALORE 21 6 53 RETIRED 30.06.2013
222 3419 S.R. RAUT GEN MUMBAI 25 10 53 RETIRED 30.10.2013
223 3490 RAJENDRA C.KARTHA GEN MUMBAI 17 6 56
224 3496 NANDKUMAR GEN MUMBAI 24 6 56
225 3559 BISWAJIT NEOG GEN KOLKATA 8 10 55
226 3575 KALYAN KR. HALDER GEN KOLKATA 5 1 58
227 3579 SAJAL KR. MAJUMDER GEN KOLKATA 27 10 53 RETIRED 31.10.2013
228 3694 ASIF LALA GEN MUMBAI 21 10 57
229 3700 SHANKAR N.PUNJABI GEN MUMBAI 1 6 54
230 3702 DIGAMBAR GEN MUMBAI 23 8 58
231 3705 S.P.BANSODE (SC) SC MUMBAI 27 7 54
232 3736 A.K.PAWAR (SC) SC MUMBAI 1 9 57
233 3808A RAVI SHANKAR GEN ALLAHABAD 6 4 55
234 3808D H. V. PANDEY GEN ALLAHABAD 25 7 60
235 3808F A. K. SRIVASTAVA GEN ALLAHABAD 15 7 55
236 3808H JCS RAUTELA GEN ALLAHABAD 30 6 53 RETIRED 30.06.2013
237 3808K SUDHIR KUMAR GEN ALLAHABAD 12 11 56
238 3808R RAJIV KUMAR PRADHAN GEN LUCKNOW 1 8 58
239 3808S NARESH KUMAR GEN LUCKNOW 31 5 56
240 3808U K. K. SRIVASTAVA GEN LUCKNOW 22 3 58
241 3816 N.S.DHURVE{ST) ST N.C.GWALIOR 5 6 54
245 3966A RAMESH CHAND RAI GEN LUCKNOW 15 10 57
246 3966B ASHOK KUMAR AGRAWAL GEN LUCKNOW 16 12 58
247 3966C PRADEEP SHARMA GEN LUCKNOW 1 7 58
248 3966E SANTOSH KUMAR SINGH GEN LUCKNOW 27 8 57
249 3966F ALOK KUMAR MISHRA GEN LUCKNOW 16 4 57
250 3966G HARI KISHOR GUPTA GEN LUCKNOW 3 11 55
251 3966H YOGENDRA KUMAR TRIPATHY GEN LUCKNOW 1 2 60
252 3966I VIRENDRA KUMAR GEN LUCKNOW 26 8 56
253 3966J V. C. TIWARI GEN LUCKNOW 3 6 60
254 3966K MUKESH KULSHRETHA GEN LUCKNOW 26 7 59
255 3966L RAKESH CHAND SHUKLA GEN LUCKNOW 20 7 56
256 3986 NATAI SARKAR (SC) SC KOLKATA 30 9 53 RETIRED 30.09.2013
257 3988 SANTOSH K BISWAS GEN KOLKATA 31 12 53 RETIRED 31.12.2013
258 3988A SUBODH MISHRA GEN LUCKNOW 25 10 58
259 3991 ANIL KUMAR DUBEY GEN INDORE 28 4 56
260 3999 NORGEY TSHERING GEN KOLKATA 16 9 53 RETIRED 30.09.2013
261 4002 WANGDI TSHERING GEN KOLKATA 10 10 60
265 16 Mahesh Lakra ST KOLKATA 3 4 53 RETIRED 30.04.2013
266 20 Alexius Kujur ST KOLKATA 10 6 53 RETIRED 30.06.2013
267 25 Kram Chand Hansda ST KOLKATA 26 12 56
268 27 Neema Lakhi Sherpa ST KOLKATA 13 4 58
269 29A Jyotirmoy Mandi ST KOLKATA 27 10 60
270 29B Purna Lama ST KOLKATA 11 9 61
271 67 R. L. Verma GEN LUCKNOW 9 12 56
272 69 R. P. Pandey GEN LUCKNOW 2 7 56
273 70 D.N. Maurya GEN LUCKNOW 20 5 57
274 85 SMT R S JOSHI GEN MUMBAI 26 11 55
275 112 R.K.Arya SC BHOPAL 9 5 56
276 136 SHOBHA SRIVASTAVA GEN LUCKNOW 21 8 53 RETIRED 31.08.2013
277 146 Rajnesh Kumar Sharma GEN LUCKNOW 1 7 58
278 159 Mohd. Munish GEN BHOPAL 1 1 56
279 169 SUBRAMANIAM SURESH GEN MUMBAI 15 2 56 VRS W.E.F. 20.08.2013 NRC REQUIRED 2007-2008
282 207 Shahid Ali Siddiqui GEN LUCKNOW 24 6 61
283 208 Sanjay Mishra GEN LUCKNOW 2 7 61
284 211 Rajendra Singh GEN LUCKNOW 1 11 56
285 257 Sheshnath SC LUCKNOW 5 11 55
286 260 Rajeev Kulshresth GEN LUCKNOW 12 9 62
287 262 JAI KARAN SC LUCKNOW 5 7 57
288 263 Ashok Kumar SC LUCKNOW 23 5 56
291 336 Paritosh Kumar Roy SC KOLKATA 1 9 53 RETIRED 31.08.2013
292 442 SURESH WAGHARKAR ST MUMBAI 20 11 53 RETIRED 30.11.2013
293 510 Sibashish Chatto-padhyay GEN KOLKATA 1 6 53 RETIRED 31.05.2013
297 543 OP SINGH GEN LUCKNOW 7 7 55
298 552 T. D. Joshi GEN LUCKNOW 1 10 54
300 563 N. S. Dugtal ST LUCKNOW 8 8 59
301 575 L L PEREIRA GEN MUMBAI 15 11 57
302 583 B.H.RATTIHALLI GEN BANGALORE 1 6 53 RETIRED 31.05.2013
303 596 Swapan Roy SC KOLKATA 7 9 53 RETIRED 30.09.2013
305 625 Ranjita Roy SC KOLKATA 13 10 53 RETIRED 31.10.2013
306 659 Swapan Kr. Guha GEN KOLKATA 5 5 53 RETIRED 31.05.2013
307 664 Tribhuban Suralia GEN KOLKATA 11 4 53 RETIRED 30.04.2013
308 672 SRINIVASAN S GEN CHENNAI 22 3 53 RETIRED 31.03.2013
309 681 A. K. Srivastav SC LUCKNOW 11 5 58
311 729 Gurpreet Singh GEN LUCKNOW 7 6 55
312 732 DEORAO M KHAIRE SC MUMBAI 1 7 53 RETIRED 30.6.2013
313 739 Anoop Alexender GEN JAIPUR 16 10 53 RETIRED 31.10.2013
314 745 G.S. Charpota ST JAIPUR 7 9 53 RETIRED 30.09.2013
315 802 TUKARAM N SAWANT GEN MUMBAI 20 1 56
316 850 CHANDRAMOORTHY R GEN MUMBAI 2 1 55
317 866 S. N. THAKUR GEN BHOPAL 29 11 59
318 870A NEDOU MARAN T SC CHENNAI 15.11 11 72
319 899 V B PARAB GEN MUMBAI 2 5 56
320 900 SMT N I JOSHI GEN MUMBAI 3 11 53 RETIRED 30.11.2013
321 906 RAMESH RAMNATHAN GEN MUMBAI 11 6 57
322 910 S M SHAIKH(S M PATEL) GEN MUMBAI 4 8 58
323 919 SMT VARSHA ANIL KOLHATKAR GEN MUMBAI 28 5 60
324 928 SMT. MARIAM GERALD GEN MUMBAI 5 5 58
325 934 DINRAJ SHETTY GEN MUMBAI 28 3 57
326 950 VINOD DHOTRE GEN MUMBAI 30 8 58
327 952 A M REUBEN GEN MUMBAI 8 8 59
328 953 NASIR KHAN CHAND KHAN GEN MUMBAI 30 4 57
329 966 PURSHOTTAM DALWANI GEN MUMBAI 4 7 57
330 968 PARAMASIVAM SAILAPPA GEN MUMBAI 5 6 57
331 969 N J SABLE GEN MUMBAI 3 3 60
332 970 M G MENON GEN MUMBAI 14 4 59
333 983 A V REDEKAR GEN MUMBAI 1 10 59
334 984 V R MANDREKAR GEN MUMBAI 9 8 58
335 991 SUKHVINDER SINGH GEN MUMBAI 29 4 58
336 995 SUNIL S ANGANE GEN MUMBAI 1 12 57
340 1061 Dambaru Bora GEN SHILLONG 1 7 55 EXPIRED 12.06.2013
342 1098 SUDHIR EKKA ST BHOPAL 8 11 57
344 1222 PASTIN RICHARD M C GEN CHENNAI 21 8 53 RETIRED 31.08.2013
345 1228 PARAMANANDAM V G GEN CHENNAI 1 6 53 RETIRED 31.05.2013
348 1262 Arunesh Tiwari GEN LUCKNOW 4 7 53 RETIRED 31.07.2013
358 1283 Rabindra Nath Ain GEN KOLKATA 25 7 56
365 1297 Alok Bhaskar Sharma GEN LUCKNOW 18 8 59
368 1330 Tapan Kr. Sadhu SC KOLKATA 25 11 57
369 1332 Debiprosad Nath GEN KOLKATA 19 4 55
370 1336 R N DESHPANDE GEN MUMBAI 20 11 60
371 1357 S S BHATAWADEKAR GEN MUMBAI 11 9 58 EXPIRED 15.07.2013
376 1413 JOSHI JAYANT JANARDAN GEN VADODARA 23 8 57
377 1490 M. C. Thapliyal GEN LUCKNOW 20 5 60
378 1493 Balram Misra GEN LUCKNOW 5 1 58
379 1494 A.K. Asthana GEN LUCKNOW 1 7 60
380 1499 Ashok Pratap Singh GEN LUCKNOW 30 6 59
381 1503 Tapan Kumar Roy (No. 2) GEN KOLKATA 21 10 58
382 1504 Rajendra Prosad Maitra GEN KOLKATA 1 5 61
383 1505 Mrinal Kanti Saha GEN KOLKATA 15 6 60
384 1506 Prosanta Chatto-padhyay GEN KOLKATA 9 9 58
385 1507 Swapan Kumar Mondal GEN KOLKATA 23 1 58
386 1508 Abdul Wahid GEN KOLKATA 4 9 60
387 1509 Ahindra Nath Halder GEN KOLKATA 8 11 59
388 1510 Alok Bondo-padhyay GEN KOLKATA 24 1 61
389 1511 Sudip Kr. Dutta GEN KOLKATA 29 9 57
390 1512 Apurba Kr. Bhajan GEN KOLKATA 10 2 59
391 1513 Bidyut Talukdar GEN KOLKATA 21 9 58
392 1514 Aparesh Nandi GEN KOLKATA 29 9 56
393 1515 Sudip Chakraborty GEN KOLKATA 4 2 58
394 1516 Sujit Kr. Saha GEN KOLKATA 6 1 60
395 1517 Saikat Mitra GEN KOLKATA 30 6 59
396 1518 Saibal kumar Ghosh GEN KOLKATA 4 11 53 RETIRED 30.11.2013
397 1519 Tapas Chandra Chakraborty GEN KOLKATA 30 4 53 RETIRED 30.04.2013
398 1520 Biswanath Bag GEN KOLKATA 10 4 54
399 1521 Sasanka Roy SC KOLKATA 15 5 53 RETIRED 31.05.2013
400 1522 Manoj Halder (No. 1) SC KOLKATA 2 1 57
401 1523 Apurba Kr. Sadhya GEN KOLKATA 1 11 54
402 1525 Chunilal Barman SC KOLKATA 22 3 57
403 1526 Biswanath Saha SC KOLKATA 1 1 57
404 1527 Uttam Kr. Saha SC KOLKATA 17 7 59
405 1528 Sailendra Nath Sardar SC KOLKATA 22 12 54
406 1529 Tarun Chakraborty GEN KOLKATA 3 4 54
407 1530 Dipak Chatterjee GEN KOLKATA 31 8 57
408 1531 Kiran Sankar Chakraborty GEN KOLKATA 19 10 59
409 1534 S. C. Tiwari GEN LUCKNOW 15 4 58
410 1537 Mohan Swaroop GEN LUCKNOW 18 5 61
411 1539 Sant Saran SC LUCKNOW 2 7 53 RETIRED 31.07.2013
412 1546 Brijendra Kumar SC LUCKNOW 14 9 55
