F.NoA.11019/08/2013-Ad.IV
Government of India
Department of Finance
Department of Revenue
(Central Board of Excise & Customs)
Government of India
Department of Finance
Department of Revenue
(Central Board of Excise & Customs)
HUDCO Vishala, Bhikaji Cama Place
New Delhi, December 18, 2013
The Director General
Directorate General of Human Resource Development
Customs & Central Excise
409/8 Deep Shikha, Rajendra Place
New Delhi – 110 008.
Subject: Cadre Restructuring and re-organization of field formations under central board of excise & customs.
Madam
I am directed to convey the sanction of the competent authority for creation of 18067 posts in various grades under the central Board of Excise & customs, as per details in Annexure A to this letter, with immediate effect. With the creation of these posts, the total sanctioned staff strength of the Central Board of Excise & Customs will be increased from the existing 66808 to 84875.
2. The posts approved for creation include 2118 temporary Group A posts created in Junior Time Scale for a period of five years from the dated of this letter, to be regulated in the manner stipulated in Para 4 here under.
3. The new vacancies arising due to additional regular posts approved for creation in the Junior Time Scale as well chain vacancies in JTS arising due to promotions against additional posts created at higher levels will be filled up in accordance with the provisions of India Revenue Service (Customs & Central Excise) Recruitment Rules, 2012 and the extant instructions of DOP &T.
4. The temporary vacancies arising due to creation of 2118 temporary posts in Junior Time Scale will be operational for five years from the date of this letter and will be filled up only on promotion from the feeder grades specified in the relevant recruitment rules. The promotions against these vacancies shall not entail further promotion to any level beyond JTS.
5. All additional posts created in various other grades will also be filled up in accordance with the provisions of the relevant recruitment rules.
6. Pending notification of revised recruitment rules, wherever required the newly created/re-designated posts will be filled up on the basis of the extant Guidelines for Recruitment Rules, issued by the Department of Personnel & Training. Concurrence of Deptt. of Personnel & Training would be obtained for the relaxations, wherever required.
7. Wherever the posts recommended for abolition are filled up at present, such abolition will be effective on such posts being relinquished by the existing incumbents by way of promotion, transfer, retirement, resignation etc.
8. The formation-Wise distribution of the posts at various levels will be issued separately. Details of Group “C” Posts will also be communicated separately.
9. This issues with the approval of competent authority and with the concurrence of integrated Finance Unit vide their ID No.212509/JS&FA(F)/2013 dated December 18,2013.
Yours faithfully
Sd/-
(Nirbhai Singh)
Under Secretary to the Govt. of India
Annexure-A to letter No.A.11019/08/2013-Ad.IV dated December 18, 2013 (Three pages)
Central Board of Excise & Customs — Cadre Restructuring 2013 — Statement of Existing Posts and Posts approved for creation
Annexure-A to letter No.A.11019/08/2013-Ad.IV dated December 18, 2013
Sl. No.
|
Existing Designation
|
Approved Revised Designation
|
PAY- SCALE
|
Existing Strength
|
Approved
Revised Strength
|
Additional
Posts
|
A
|
B
|
B-A
| ||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
1 | No Post | Principal Chief Commissioner/ Principal DG | Rs. 80,000 (FIXED) (Apex) | 0 | 14 | 14 |
2 | No Post | Chief Commissioner/ Director General | Rs.75,500-80000 (HAG+) | 0 | 38 | 38 |
3 | Chief Commissioner | Principal Commissioner | RS.67000-79000 (HAG) | 47 | 100 | 53 |
4 | Commissioner | Commissioner | PB-4 RS.37400-67000 + GRADE PAY Rs.10000 (SAG) | 295 | 340 | 45 |
5 | Additional Commissioner | Additional Commissioner | PB-4 RS. 37400-67000 + GRADE PAYRs. 8700 {JAG (NFSG)} | 593 | 932 | 339 |
6 | Joint Commissioner | Joint Commissioner | PB-3 RS.15600-39100 + GRADE PAY Rs.7600 (JAG) | |||
7 | Dy. Commissioner | Dy. Commissioner | PB-3 RS.15600-39100 +GRADE PAY Rs.6600 (STS) | 601 | 801 | 200 |
8 | Asst. Commissioner | Asst. Commissioner | PB-3 RS.15600-39100 +GRADE PAY Rs. 5400 | 949 | 1249 | 300 |
9 | Asst. | Asst. Commissioner* | PB-3 Rs.15600-39100 + GRADE PAY Rs.5400 | 0 | 2118 | 2118 |
10 | Senior Private Secretary | Senior Private Secretary | PB-2 Rs. 9300- 34800 +GRADE PAY Rs 4800 | 47 | 152 | 105 |
11 | Private Secretary | Private Secretary | PB-2 Rs. 9300- 34800 +GRADE PAY Rs 4600 | 295 | 340 | 45 |
12 | Steno Grade-I | Steno Grade-I | PB-2 Rs. 9300- 34800 +GRADE PAY Rs 4200 | 735 | 932 | 197 |
13 | Steno Grade-II | Steno Grade-II | PB-2 Rs. 9300- 34800 +GRADE PAY Rs 2400 | 550 | 801 | 251 |
14 | Superintendent of Central Excise | Superintendent of Central Excise | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4800 & 5400 (After 4 years of regular service) | 13948 | 19108 | 5160 |
15 | Superintendent of Customs (Preventive) | Superintendent of Customs (Preventive) | ||||
16 | Appraiser | Appraiser | ||||
17 | Inspector Central Excise | Inspector Central Excise | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4600 | 20163 | 25203 | 5040 |
18 | Preventive Officer | Preventive Officer | ||||
19 | Examiner | Examiner | ||||
20 | CAO | CAO | PB-3 RS.15600-39100 + GRADE PAY Rs. 5400 | 155 | 349 | 194 |
21 | A.O. | A.O. | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4600 | 984 | 1600 | 616 |
22 | DOS/STA | Executive Assistant | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4200 | 5197 | 4850 | -347 |
23 | Tax Assistant | Tax Assistant | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 2400 | 5432 | 6432 | 1000 |
24 | LDC (including Record Keeper) | LDC | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 1900 | 908 | 1917 | 1009 |
25 | Driver Spl Grade | Driver Spl. Grade | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4200 | 103 | 86 | -17 |
26 | Driver Grade-I | Driver Grade-I | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 2800 | 725 | 392 | -333 |
27 | Driver Grade-II | Driver Grade-II | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 2400 | 621 | 427 | -194 |
28 | Driver Grade-Ill | Driver Grade-Ill | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 1900 | 641 | 480 | -161 |
29 | Head Havaldar | Head Havaldar | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 1900 | 2139 | 6500 | 4361 |
30 | Havaldar | Havaldar | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 1800 | 10475 | 8690 | -1785 |
31 | Deputy Director (OL) | Deputy Director (OL) | PB-3 RS.15600-39100 + GRADE PAY Rs 6600 | 6 | 11 | 5 |
32 | Asstt. Director (OL) | Asstt. Director (OL) | PB-3 RS.15600-39100 + GRADE PAY Rs 5400 | 37 | 68 | 31 |
33 | Senior Hindi Translator | Senior Hindi Translator | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4600 | 24 | 79 | 55 |
34 | Junior Hindi Translator | Junior Hindi Translator | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4200 | 168 | 158 | -10 |
35 | Programmer | Programmer | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4600 | 20 | 0 | -20 |
36 | Asst. Programmer | Asst. Programmer | PB-2 Rs. 9300- 34800 + GRADE PAY Rs 4200 | 60 | 5 | -55 |
37 | Group 'C' | Group 'C' | PB-1 Rs. 5200- 20800 + GRADE PAY RS.1900, Rs. 2000 & Rs. 2,400 | 69 | 69 | 0 |
38 | Others Group 'C' | Multi Tasking Staff | PB-1 Rs. 5200- 20800 + GRADE PAY Rs 1800 | 821 | 634 | -187 |
Total
| 66808 | 84875 | 18067 |
* The creation of 2118 Temporary posts of Assistant Commissioner in Junior Time Scale for a period of five years is regulated by the conditions in Para 4 of the forwarding Sanction Letter.
sd/-
(Nirbhai Singh)
Under Secretary (Ad.IV)
(Nirbhai Singh)
Under Secretary (Ad.IV)