" IRS OFFICERS PROMOTED FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE ARE ALSO MEMBERS OF AIACEGEO. THIS IS THE ONLY ASSOCIATION FOR SUPERINTENDENTS OF CENTRAL EXCISE AND IRS OFFICERS PROMOTED FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE THROUGH OUT THE COUNTRY . President Mr.T.Dass and SG Mr. Harpal Singh.

Tuesday, 17 February 2015

Dear friends, namaste. In response to my earlier mail, the statement of pending dues sent by our Treasurer, Sh. N. R. Manda, is posted below. It shows the pending dues only upto 31.03.14. All of the concerned units are requested to clear the same immediately and also be prepared to clear the dues for the current financial year in addition to donate the maximum funds to the Association. There should be no problem to clear merely Rs. 60/- per member annually for any of the units. The promised donations have not been mentioned by our Treasurer this time. Love, Ravi.

DETAILS OF SUBSCRIPTIONS/DUES IN RESPECT OF THE UNITS OF AIACEGEO
Please deposit the dues in f/o AIACEGEO at Syndicate Bank, CR Building, IP Estate, New Delhi A/c No. 90672010069746  
Sl. No. Name of the unit No. of officers Total dues upto 31/03/13 Subscriptions dues for 2013-14 Total Dues upto 31/3/14 (4+5) Receipts during 2013-14 Receipts during 2014-15 Total Receipts (7+8) Dues pending as on 31/03/14
1 2 3 4 5 6 7 8 9 10
1 Ahmedabad 468 49140 28080 77220 0 50000 50000 27220
2 Allahabad 218 13080 13080 26160 0 0 0 26160
3 Aurangabad 100 6000 6000 12000 0 12000 12000 0
4 Bangalore (Karnataka) 711 166360 42660 209020 30000 50000 80000 129020
5 Bhopal 110 38300 6600 44900 0 0 0 44900
6 Bhubaneswar 191 11460 11460 22920 0 15000 15000 7920
7 Chandigarh 410 132300 24600 156900 157200 0 157200 -300
8 Chennai 616 36960 36960 73920 21590 52330 73920 0
9 Cochin 429 25740 25740 51480 0 51480 51480 0
10 Coimbatore 151 33940 9060 43000 10000 25000 35000 8000
11 Daman Vapi 177 10620 10620 21240 10620 10620 21240 0
12 Delhi 1023 61380 61380 122760 61380 61380 122760 0
13 Goa 43 8785 2580 11365 0 0 0 11365
14 Guntur 93 5580 5580 11160 5000 6160 11160 0
15 Hyderabad 377 78520 22620 101140 0 43200 43200 57940
16 Indore 121 7260 7260 14520 0 0 0 14520
17 Jaipur 275 0 16500 16500 0 0 0 16500
18 Kandla 78 4680 4680 9360 0 7000 7000 2360
19 Kanpur 118 35400 7080 42480 0 7000 7000 35480
20 Kolkata 1184 71040 71040 142080 71040 71040 142080 0
21 Lucknow 129 7740 7740 15480 5000 10480 15480 0
22 Madurai 195 62460 11700 74160 0 25340 25340 48820
23 Meerut 394 23640 23640 47280 0 40000 40000 7280
24 Mumbai 1014 175200 60840 236040 25000 0 125000 111040
25 Nagpur 112 23220 6720 29940 0 0 0 29940
26 Nasik 97 5820 5820 11640 5820 0 5820 5820
27 P. R.J. 371 22260 22260 44520 22260 22260 44520 0
28 Pune 353 21180 21180 42360 0 21180 21180 21180
29 Raipur 88 0 5280 5280 5280 0 5280 0
30 Rajkot 291 81740 17460 99200 0 99200 99200 0
31 Shillong 326 0 19560 19560 0 19560 19560 0
32 Surat 179 70540 10740 81280 50000 31280 81280 0
33 Tirunelveli 94 37240 5640 42880 0 10000 10000 32880
34 Tirupati 82 25920 4920 30840 0 0 0 30840
35 Trichy 312 18720 18720 37440 18720 18720 18720
36 Vadodara 196 19900 11760 31660 0 0 0 31660
37 Vizag 161 55760 9660 65420 0 0 0 65420
38 Salem 98 0 5880 5880 0 5880 5880 0
TOTAL 11385 1447885 683100 2130985 480190 766110 1346300 784685
"                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           .  All the units are requested to clear their all dues as per the sanctioned strength irrespective of the number of the subscribers without asking for any waiver as per the decision taken in Associate Committee meeting of 02.12.12 and duly ratified and confirmed by the house in AEC/GB meeting. It is our our own Association and only we have to subscribe/donate to make it stronger as these funds are to be utilized for us only, no body else will come to rescue us. Subscribing merely Rs. 60/- per annum (not per month) per member shouldn't be a big thing for any of the units.
"