1. ATTENTION IS INVITED TO BOARD'S LETTER F. NO. A.12018/01/2014-Ad.II(Pt.) DATED 29.04.2015 WHEREIN CURRENT VIGILANCE STATUS IN RESPECT OF THE FOLLOWING OFFICERS HAS BEEN CALLED FOR FROM THE CONCERNED COMMISSIONERATE FOR ONWARD SUBMISSION TO BOARD.
2. THE CASES WHERE, THE DISCIPLINARY PROCEEDINGS HAVE ATTAINED FINALITY, THE COPIES OF ORDER-IN-ORIGINAL ISSUED BY THE DISCIPLINARY AUTHORITY, MAY PLEASE BE FORWARDED TO DGHRD.
3. THE COPIES OF THE REPRESENTATION FOR OPENING OF SEALED COVER CASES, IF ANY, RECEIVED IN CCONCERNED COMMISSIONERATE MAY ALSO BE FORWARDED TO DGHRD FOR FURTHER EXAMINATION OF THE SAME BY BOARD.
4. ALL THE REQUISITE DETAILS MAY BE FORWARDED TO SH. ASHWANI KUMAR LAU, SUPDT. CENTRAL EXCISE, ROOM NO. 308, DEEPSHIKHA BUILDING, RAJENDERA PLACE, NEW DELHI - 110008 - CONTACT - 9899922977, FAX - 011-25742688, 011-25729871
S. NO. Seniority List No. Name of the Officer (S/Shri/Ms.) Category DATE OF BIRTH Commissionerate STATUS AT THE TIME OF DPC HELD ON 17 TO 20.10.2014 THE PRESENT VIGILANCE STATUS OF THE OFFICER IN BRIEF AS INTIMATED BY CCA INTIMATED VIDE LETTER
1 3673 SUDHIR SHARMA GEN 20 11 53 DELHI NOT CLEAR
2 3674 SATISH KUMAR KAPOOR GEN 27 5 54 DELHI NOT CLEAR
3 3854 RAJINDER SINGH GEN 5 4 55 CHANDIGARH NOT CLEAR
4 4071 J.J. JHALLA GEN 10 3 54 VADODARA NOT CLEAR
5 289 PASANG TEMPA GEN 22 10 56 KOLKATA NOT CLEAR
6 313 RAMYASH KANAUJIA GEN 18 6 60 MUMBAI NOT CLEAR
7 CURRENT VIGILANCE STATUS RECEIVED
8 435 S. KRISHNA MURTHY GEN 19 4 54 HYDERABAD NOT CLEAR
9 CURRENT VIGILANCE STATUS RECEIVED
10 607 A.G. KULKARNI GEN 9 6 53 MUMBAI NOT CLEAR
11 626 AJOY KR. GHOSH GEN 1 10 54 KOLKATA NOT CLEAR
12 642 MEHTA I.V GEN 2 8 53 VADODARA NOT CLEAR
13 CURRENT VIGILANCE STATUS RECEIVED
14 897 ASWINI KR. DAS (SC) SC 1 3 59 SHILLONG NOT CLEAR
15 901 B.B.GOEL GEN 20 6 56 DELHI NOT CLEAR
16 913 RAJPUT M.R.. GEN 25 8 53 VADODARA NOT CLEAR
17 963 KUNGA NANGYAL LAMA GEN 22 1 57 KOLKATA NOT CLEAR
18 981 K.SATYANARAYANA GEN 1 6 53 HYDERABAD NOT CLEAR
19 984 K.S.S.V. PRASADA RAJU GEN 15 2 58 HYDERABAD NOT CLEAR
20 1038 M.C. SETH GEN 2 1 54 INDORE NOT CLEAR
21 1135 R.K. MEENA (ST) ST 1 8 54 JAIPUR NOT CLEAR
22 1219 BAMANIA.P.K. (SC) SC 25 3 59 VADODARA NOT CLEAR
23 1220 P.V. DHANJIBHAI (SC) SC 29 11 55 VADODARA NOT CLEAR
24 1234 S.B. BALWATKAR (ST) ST 11 6 56 MUMBAI NOT CLEAR
25 1247 S.S.SAHAY GEN 10 4 53 PATNA NOT CLEAR
26 1266 A.K. PATI GEN 20 2 57 INDORE NOT CLEAR
27 CURRENT VIGILANCE STATUS RECEIVED
28 1513 PRADYUT KR. RAY GEN 1 10 53 KOLKATA NOT CLEAR
29 1628 CHELLAIAH. M (SC) SC 10 5 56 CHENNAI NOT CLEAR
30 1817 NISARTA .N.P.(ST) ST 15 10 55 VADODARA NOT CLEAR
31 CURRENT VIGILANCE STATUS RECEIVED
32 CURRENT VIGILANCE STATUS RECEIVED
33 2124 ALOK CHATTERJEE GEN 15 7 53 PATNA NOT CLEAR
34 2132A HELAL AHMAD GEN 1 7 55 PATNA NOT CLEAR
35 2176 LAKSHMI KANTA PAL GEN 30 11 53 KOLKATA NOT CLEAR
36 2212 DEBASISH BASU GEN 8 1 56 KOLKATA NOT CLEAR
37 2228 ADINATH MAJUMDER GEN 28 11 53 KOLKATA NOT CLEAR
38 2240 AMITEVA DAS GEN 29 6 55 KOLKATA NOT CLEAR
39 2373(72) DEVDAS P KUMANRAN GEN 5 11 54 MUMBAI NOT CLEAR
40 2373(84) BALKRISHNA DATTATRAY KUMBHAR GEN 1 6 56 MUMBAI NOT CLEAR
41 CURRENT VIGILANCE STATUS RECEIVED
42 CURRENT VIGILANCE STATUS RECEIVED
43 2422 A.N.VERMA GEN 5 1 55 PATNA NOT CLEAR
44 2452 SUBBARAJ S.N.(ST) ST 21 5 58 CHENNAI NOT CLEAR
45 CURRENT VIGILANCE STATUS RECEIVED
46 2463(vi) RAKESH BALLABH GEN 14 7 56 DELHI NOT CLEAR
47 2463(2) O C.KHARAT(SC) SC 1 7 54 MUMBAI NOT CLEAR
48 2475 VASAVA R.D. (ST) ST 1 6 56 VADODARA NOT CLEAR
49 2489 SHAH M.P. GEN 1 10 56 VADODARA NOT CLEAR
50 2510 SHAH Y.O. GEN 1 4 56 VADODARA NOT CLEAR
51 2829 RANGADURAI V ST 27 8 56 CHENNAI NOT CLEAR
52 2866 KALAL C.D.(SC) SC 29 2 60 VADODARA NOT CLEAR
53 2886 ANIL MADAN GEN 29 3 55 DELHI NOT CLEAR
54 2930 MAHIPAL YADAV GEN 26 12 56 JAIPUR NOT CLEAR
55 2960A DAVINDER SINGH GEN 8 5 56 CHANDIGARH NOT CLEAR
56 3011 BALAKRISHNAN K. GEN 3 4 56 CHENNAI NOT CLEAR
57 3013 BRITTO J.P. GEN 9 8 58 CHENNAI NOT CLEAR
58 3018 GOPI T. GEN 6 7 58 CHENNAI NOT CLEAR
59 CURRENT VIGILANCE STATUS RECEIVED
60 3076 JOSEPH RAJ M. GEN 3 3 56 CHENNAI NOT CLEAR
61 3129 GURDEV SINGH GEN 12 1 57 CHANDIGARH NOT CLEAR
62 CURRENT VIGILANCE STATUS RECEIVED
63 3160 SIVARAMAN S. GEN 14 2 55 CHENNAI NOT CLEAR
64 3195 SHANMUGHAM S. GEN 14 8 55 CHENNAI NOT CLEAR
65 3268 BHUPINDER SINGH GEN 9 4 57 CHANDIGARH NOT CLEAR
66 3274 TRIMAL P.R. KADKOL GEN 17 9 56 BANGALORE NOT CLEAR
67 3298 V. HARIBABU GEN 10 6 59 BANGALORE NOT CLEAR
68 3301 B.H. NANDISH GEN 3 9 58 BANGALORE NOT CLEAR
69 3317 Y.R. ILLIGER GEN 23 8 55 BANGALORE NOT CLEAR
70 3336 THIRUMURTHY A. GEN 16 2 58 CHENNAI NOT CLEAR
71 3356 SAHUL HAMEED S. GEN 3 3 56 CHENNAI NOT CLEAR
72 3388 K.G. RAVINDRA GEN 4 4 59 BANGALORE NOT CLEAR
73 3390 K. VENKATESHACHAR GEN 1 6 55 BANGALORE NOT CLEAR
74 3398 M. CHANDRAMOULI GEN 22 1 58 BANGALORE NOT CLEAR
75 3412 JULKA D.M. GEN 15 8 59 VADODARA NOT CLEAR
76 3421 K.V. MAHADIK GEN 1 6 57 MUMBAI NOT CLEAR
77 CURRENT VIGILANCE STATUS RECEIVED
78 3553 PARAMJIT SINGH GEN 1 1 55 CHANDIGARH NOT CLEAR
79 3556 KASHMIRI LAL GEN 2 12 58 CHANDIGARH NOT CLEAR
80 3593 RAJIB HAZRA GEN 1 12 57 KOLKATA NOT CLEAR
81 3600 B.BANDOPADHYAY GEN 5 4 56 KOLKATA NOT CLEAR
82 3609 ACHINTA GEN 1 1 58 KOLKATA NOT CLEAR
83 3611 KALLOL KANTI LODH GEN 28 1 57 KOLKATA NOT CLEAR
84 3626 KANDASWAMY K. GEN 13 6 58 CHENNAI NOT CLEAR
85 3630 RAMARAJ R. GEN 21 2 56 CHENNAI NOT CLEAR
86 3699 ROBIN ABRAHAM GEN 17 3 59 MUMBAI NOT CLEAR
87 3719 SUDHIR M.WAGHMARE GEN 5 6 56 BANGALORE NOT CLEAR
88 3780 BABU RAM NEGI (ST) ST 7 2 60 CHANDIGARH NOT CLEAR
89 3788 RAJENDRAN S.(ST) ST 6 5 58 CHENNAI NOT CLEAR
90 3800 MURUGESAN A.(ST) ST 7 6 60 CHENNAI NOT CLEAR
91 3806 MANJU NATH P. GEN 20 4 62 BANGALORE NOT CLEAR
92 3822 ELANGOVAN G. (ST) ST 3 5 58 CHENNAI NOT CLEAR
93 3873 AMARJEET SINGH GEN 24 9 55 DELHI NOT CLEAR
94 3891 JOSEPH KAUK GEN 14 9 57 DELHI NOT CLEAR
95 3932 P.S.SAINI GEN 2 10 58 DELHI NOT CLEAR
96 CURRENT VIGILANCE STATUS RECEIVED
97 4002 WANGDI TSHERING GEN 10 10 60 KOLKATA NOT CLEAR
98 4008 V. SURESH KUMAR GEN 24 12 55 BANGALORE NOT CLEAR
99 1 KSHITISH CHANDRA BARMAN (SC) SC 2 1 57 KOLKATA NOT CLEAR
100 12 N.K. KAUSHIK GEN 15 2 57 DELHI NOT CLEAR
101 21 Tashi Wangdi Sherpa ST 6 3 61 KOLKATA NOT CLEAR
102 23 Arun Kumar Brahma ST 30 1 58 KOLKATA NOT CLEAR
103 33 AFTAB ALAM GEN 15 3 61 PATNA NOT CLEAR
104 CURRENT VIGILANCE STATUS RECEIVED
105 127 M S SINDHU GEN 16 8 56 JAIPUR NOT CLEAR
106 128 Brij Mohan Verma SC 20 6 57 JAIPUR NOT CLEAR
107 CURRENT VIGILANCE STATUS RECEIVED
108 163 RAM KISHAN MEENA ST 20 7 56 VADODARA NOT CLEAR
109 183 THANKI VINAYKANT KANTILAL GEN 4 10 58 VADODARA NOT CLEAR
110 CURRENT VIGILANCE STATUS RECEIVED
111 278 PARGHI VIRSINGBHAI SAMJIBHAI ST 2 4 60 VADODARA NOT CLEAR
112 326 VAITHILINGAM V GEN 27 5 60 CHENNAI NOT CLEAR
113 331 Arabinda Das SC 16 4 53 KOLKATA NOT CLEAR
114 332 Saroj Kr. Halder SC 25 2 59 KOLKATA NOT CLEAR
115 339 MEENA HARIKISHAN MOHARPAL ST 4 3 59 VADODARA NOT CLEAR
116 360 N K WADHAVKAR GEN 6 2 58 MUMBAI NOT CLEAR
117 377 NANDUSHEKHAR UDAY PANDITRAO GEN 25 12 59 MUMBAI NOT CLEAR
118 380 AJAY PRAKASH SHRIVASTAVA GEN 31 8 57 MUMBAI NOT CLEAR
119 399 V S GAIKWAD ST 16 12 56 MUMBAI NOT CLEAR
120 400 C S DEKATE ST 25 4 58 MUMBAI NOT CLEAR
121 442 SURESH R. WAGHAVKAR ST 20 11 53 MUMBAI NOT CLEAR
122 481 RAJENDRAN C GEN 16 4 56 CHENNAI NOT CLEAR
123 488 MRS. RANJANA KUMARI SHARMA GEN 20 2 56 CHANDIGARH NOT CLEAR
124 504 S.MANJUNATHA RAO GEN 17 6 57 BANGALORE NOT CLEAR
125 524 SANAP MOTILAL TATYABHAI GEN 25 5 58 VADODARA NOT CLEAR
126 597 Ranjit Das SC 11 1 55 KOLKATA NOT CLEAR
127 632 CHARAN LAL MEENA ST 12 7 59 DELHI NOT CLEAR
128 701 A S PATIL GEN 26 9 58 MUMBAI NOT CLEAR
129 CURRENT VIGILANCE STATUS RECEIVED
130 758 C.P. Sharma GEN 10 8 55 JAIPUR NOT CLEAR
131 811 S K SHETTY GEN 30 10 54 MUMBAI NOT CLEAR
132 862 V P NARKAR GEN 18 5 53 MUMBAI NOT CLEAR
133 922 PRADEEP GUPTA GEN 18 1 58 MUMBAI NOT CLEAR
134 955 P M VARKEY GEN 18 9 57 MUMBAI NOT CLEAR
135 1005 M.G.KUMBAR GEN 26 10 54 BANGALORE NOT CLEAR
136 1010 RAJ M GEN 5 3 58 CHENNAI NOT CLEAR
137 1014 GOPALAKRISHANAN R GEN 11 3 56 CHENNAI NOT CLEAR
138 1073 MANBIR SINGH GEN 1 1 62 DELHI NOT CLEAR
139 1085 C.M. BURDE GEN 16 4 56 BHOPAL NOT CLEAR
140 1166 RAJARAJACHOLAN K GEN 5 6 58 CHENNAI NOT CLEAR
141 1196 PONNUSAMY V SC 20 1 56 CHENNAI NOT CLEAR
142 1200 GANESAN P SC 9 2 55 CHENNAI NOT CLEAR
143 1204 MOHAN P SC 10 7 57 CHENNAI NOT CLEAR
144 1225 VIJAYAN R GEN 29 7 61 CHENNAI NOT CLEAR
145 CURRENT VIGILANCE STATUS RECEIVED
146 1095 PARIMAL E DAS ST 17 4 57 BHOPAL NOT CLEAR
147 1102 MANGILAL CHAUHAN ST 12 5 56 BHOPAL NOT CLEAR
2. THE CASES WHERE, THE DISCIPLINARY PROCEEDINGS HAVE ATTAINED FINALITY, THE COPIES OF ORDER-IN-ORIGINAL ISSUED BY THE DISCIPLINARY AUTHORITY, MAY PLEASE BE FORWARDED TO DGHRD.
3. THE COPIES OF THE REPRESENTATION FOR OPENING OF SEALED COVER CASES, IF ANY, RECEIVED IN CCONCERNED COMMISSIONERATE MAY ALSO BE FORWARDED TO DGHRD FOR FURTHER EXAMINATION OF THE SAME BY BOARD.
4. ALL THE REQUISITE DETAILS MAY BE FORWARDED TO SH. ASHWANI KUMAR LAU, SUPDT. CENTRAL EXCISE, ROOM NO. 308, DEEPSHIKHA BUILDING, RAJENDERA PLACE, NEW DELHI - 110008 - CONTACT - 9899922977, FAX - 011-25742688, 011-25729871
S. NO. Seniority List No. Name of the Officer (S/Shri/Ms.) Category DATE OF BIRTH Commissionerate STATUS AT THE TIME OF DPC HELD ON 17 TO 20.10.2014 THE PRESENT VIGILANCE STATUS OF THE OFFICER IN BRIEF AS INTIMATED BY CCA INTIMATED VIDE LETTER
1 3673 SUDHIR SHARMA GEN 20 11 53 DELHI NOT CLEAR
2 3674 SATISH KUMAR KAPOOR GEN 27 5 54 DELHI NOT CLEAR
3 3854 RAJINDER SINGH GEN 5 4 55 CHANDIGARH NOT CLEAR
4 4071 J.J. JHALLA GEN 10 3 54 VADODARA NOT CLEAR
5 289 PASANG TEMPA GEN 22 10 56 KOLKATA NOT CLEAR
6 313 RAMYASH KANAUJIA GEN 18 6 60 MUMBAI NOT CLEAR
7 CURRENT VIGILANCE STATUS RECEIVED
8 435 S. KRISHNA MURTHY GEN 19 4 54 HYDERABAD NOT CLEAR
9 CURRENT VIGILANCE STATUS RECEIVED
10 607 A.G. KULKARNI GEN 9 6 53 MUMBAI NOT CLEAR
11 626 AJOY KR. GHOSH GEN 1 10 54 KOLKATA NOT CLEAR
12 642 MEHTA I.V GEN 2 8 53 VADODARA NOT CLEAR
13 CURRENT VIGILANCE STATUS RECEIVED
14 897 ASWINI KR. DAS (SC) SC 1 3 59 SHILLONG NOT CLEAR
15 901 B.B.GOEL GEN 20 6 56 DELHI NOT CLEAR
16 913 RAJPUT M.R.. GEN 25 8 53 VADODARA NOT CLEAR
17 963 KUNGA NANGYAL LAMA GEN 22 1 57 KOLKATA NOT CLEAR
18 981 K.SATYANARAYANA GEN 1 6 53 HYDERABAD NOT CLEAR
19 984 K.S.S.V. PRASADA RAJU GEN 15 2 58 HYDERABAD NOT CLEAR
20 1038 M.C. SETH GEN 2 1 54 INDORE NOT CLEAR
21 1135 R.K. MEENA (ST) ST 1 8 54 JAIPUR NOT CLEAR
22 1219 BAMANIA.P.K. (SC) SC 25 3 59 VADODARA NOT CLEAR
23 1220 P.V. DHANJIBHAI (SC) SC 29 11 55 VADODARA NOT CLEAR
24 1234 S.B. BALWATKAR (ST) ST 11 6 56 MUMBAI NOT CLEAR
25 1247 S.S.SAHAY GEN 10 4 53 PATNA NOT CLEAR
26 1266 A.K. PATI GEN 20 2 57 INDORE NOT CLEAR
27 CURRENT VIGILANCE STATUS RECEIVED
28 1513 PRADYUT KR. RAY GEN 1 10 53 KOLKATA NOT CLEAR
29 1628 CHELLAIAH. M (SC) SC 10 5 56 CHENNAI NOT CLEAR
30 1817 NISARTA .N.P.(ST) ST 15 10 55 VADODARA NOT CLEAR
31 CURRENT VIGILANCE STATUS RECEIVED
32 CURRENT VIGILANCE STATUS RECEIVED
33 2124 ALOK CHATTERJEE GEN 15 7 53 PATNA NOT CLEAR
34 2132A HELAL AHMAD GEN 1 7 55 PATNA NOT CLEAR
35 2176 LAKSHMI KANTA PAL GEN 30 11 53 KOLKATA NOT CLEAR
36 2212 DEBASISH BASU GEN 8 1 56 KOLKATA NOT CLEAR
37 2228 ADINATH MAJUMDER GEN 28 11 53 KOLKATA NOT CLEAR
38 2240 AMITEVA DAS GEN 29 6 55 KOLKATA NOT CLEAR
39 2373(72) DEVDAS P KUMANRAN GEN 5 11 54 MUMBAI NOT CLEAR
40 2373(84) BALKRISHNA DATTATRAY KUMBHAR GEN 1 6 56 MUMBAI NOT CLEAR
41 CURRENT VIGILANCE STATUS RECEIVED
42 CURRENT VIGILANCE STATUS RECEIVED
43 2422 A.N.VERMA GEN 5 1 55 PATNA NOT CLEAR
44 2452 SUBBARAJ S.N.(ST) ST 21 5 58 CHENNAI NOT CLEAR
45 CURRENT VIGILANCE STATUS RECEIVED
46 2463(vi) RAKESH BALLABH GEN 14 7 56 DELHI NOT CLEAR
47 2463(2) O C.KHARAT(SC) SC 1 7 54 MUMBAI NOT CLEAR
48 2475 VASAVA R.D. (ST) ST 1 6 56 VADODARA NOT CLEAR
49 2489 SHAH M.P. GEN 1 10 56 VADODARA NOT CLEAR
50 2510 SHAH Y.O. GEN 1 4 56 VADODARA NOT CLEAR
51 2829 RANGADURAI V ST 27 8 56 CHENNAI NOT CLEAR
52 2866 KALAL C.D.(SC) SC 29 2 60 VADODARA NOT CLEAR
53 2886 ANIL MADAN GEN 29 3 55 DELHI NOT CLEAR
54 2930 MAHIPAL YADAV GEN 26 12 56 JAIPUR NOT CLEAR
55 2960A DAVINDER SINGH GEN 8 5 56 CHANDIGARH NOT CLEAR
56 3011 BALAKRISHNAN K. GEN 3 4 56 CHENNAI NOT CLEAR
57 3013 BRITTO J.P. GEN 9 8 58 CHENNAI NOT CLEAR
58 3018 GOPI T. GEN 6 7 58 CHENNAI NOT CLEAR
59 CURRENT VIGILANCE STATUS RECEIVED
60 3076 JOSEPH RAJ M. GEN 3 3 56 CHENNAI NOT CLEAR
61 3129 GURDEV SINGH GEN 12 1 57 CHANDIGARH NOT CLEAR
62 CURRENT VIGILANCE STATUS RECEIVED
63 3160 SIVARAMAN S. GEN 14 2 55 CHENNAI NOT CLEAR
64 3195 SHANMUGHAM S. GEN 14 8 55 CHENNAI NOT CLEAR
65 3268 BHUPINDER SINGH GEN 9 4 57 CHANDIGARH NOT CLEAR
66 3274 TRIMAL P.R. KADKOL GEN 17 9 56 BANGALORE NOT CLEAR
67 3298 V. HARIBABU GEN 10 6 59 BANGALORE NOT CLEAR
68 3301 B.H. NANDISH GEN 3 9 58 BANGALORE NOT CLEAR
69 3317 Y.R. ILLIGER GEN 23 8 55 BANGALORE NOT CLEAR
70 3336 THIRUMURTHY A. GEN 16 2 58 CHENNAI NOT CLEAR
71 3356 SAHUL HAMEED S. GEN 3 3 56 CHENNAI NOT CLEAR
72 3388 K.G. RAVINDRA GEN 4 4 59 BANGALORE NOT CLEAR
73 3390 K. VENKATESHACHAR GEN 1 6 55 BANGALORE NOT CLEAR
74 3398 M. CHANDRAMOULI GEN 22 1 58 BANGALORE NOT CLEAR
75 3412 JULKA D.M. GEN 15 8 59 VADODARA NOT CLEAR
76 3421 K.V. MAHADIK GEN 1 6 57 MUMBAI NOT CLEAR
77 CURRENT VIGILANCE STATUS RECEIVED
78 3553 PARAMJIT SINGH GEN 1 1 55 CHANDIGARH NOT CLEAR
79 3556 KASHMIRI LAL GEN 2 12 58 CHANDIGARH NOT CLEAR
80 3593 RAJIB HAZRA GEN 1 12 57 KOLKATA NOT CLEAR
81 3600 B.BANDOPADHYAY GEN 5 4 56 KOLKATA NOT CLEAR
82 3609 ACHINTA GEN 1 1 58 KOLKATA NOT CLEAR
83 3611 KALLOL KANTI LODH GEN 28 1 57 KOLKATA NOT CLEAR
84 3626 KANDASWAMY K. GEN 13 6 58 CHENNAI NOT CLEAR
85 3630 RAMARAJ R. GEN 21 2 56 CHENNAI NOT CLEAR
86 3699 ROBIN ABRAHAM GEN 17 3 59 MUMBAI NOT CLEAR
87 3719 SUDHIR M.WAGHMARE GEN 5 6 56 BANGALORE NOT CLEAR
88 3780 BABU RAM NEGI (ST) ST 7 2 60 CHANDIGARH NOT CLEAR
89 3788 RAJENDRAN S.(ST) ST 6 5 58 CHENNAI NOT CLEAR
90 3800 MURUGESAN A.(ST) ST 7 6 60 CHENNAI NOT CLEAR
91 3806 MANJU NATH P. GEN 20 4 62 BANGALORE NOT CLEAR
92 3822 ELANGOVAN G. (ST) ST 3 5 58 CHENNAI NOT CLEAR
93 3873 AMARJEET SINGH GEN 24 9 55 DELHI NOT CLEAR
94 3891 JOSEPH KAUK GEN 14 9 57 DELHI NOT CLEAR
95 3932 P.S.SAINI GEN 2 10 58 DELHI NOT CLEAR
96 CURRENT VIGILANCE STATUS RECEIVED
97 4002 WANGDI TSHERING GEN 10 10 60 KOLKATA NOT CLEAR
98 4008 V. SURESH KUMAR GEN 24 12 55 BANGALORE NOT CLEAR
99 1 KSHITISH CHANDRA BARMAN (SC) SC 2 1 57 KOLKATA NOT CLEAR
100 12 N.K. KAUSHIK GEN 15 2 57 DELHI NOT CLEAR
101 21 Tashi Wangdi Sherpa ST 6 3 61 KOLKATA NOT CLEAR
102 23 Arun Kumar Brahma ST 30 1 58 KOLKATA NOT CLEAR
103 33 AFTAB ALAM GEN 15 3 61 PATNA NOT CLEAR
104 CURRENT VIGILANCE STATUS RECEIVED
105 127 M S SINDHU GEN 16 8 56 JAIPUR NOT CLEAR
106 128 Brij Mohan Verma SC 20 6 57 JAIPUR NOT CLEAR
107 CURRENT VIGILANCE STATUS RECEIVED
108 163 RAM KISHAN MEENA ST 20 7 56 VADODARA NOT CLEAR
109 183 THANKI VINAYKANT KANTILAL GEN 4 10 58 VADODARA NOT CLEAR
110 CURRENT VIGILANCE STATUS RECEIVED
111 278 PARGHI VIRSINGBHAI SAMJIBHAI ST 2 4 60 VADODARA NOT CLEAR
112 326 VAITHILINGAM V GEN 27 5 60 CHENNAI NOT CLEAR
113 331 Arabinda Das SC 16 4 53 KOLKATA NOT CLEAR
114 332 Saroj Kr. Halder SC 25 2 59 KOLKATA NOT CLEAR
115 339 MEENA HARIKISHAN MOHARPAL ST 4 3 59 VADODARA NOT CLEAR
116 360 N K WADHAVKAR GEN 6 2 58 MUMBAI NOT CLEAR
117 377 NANDUSHEKHAR UDAY PANDITRAO GEN 25 12 59 MUMBAI NOT CLEAR
118 380 AJAY PRAKASH SHRIVASTAVA GEN 31 8 57 MUMBAI NOT CLEAR
119 399 V S GAIKWAD ST 16 12 56 MUMBAI NOT CLEAR
120 400 C S DEKATE ST 25 4 58 MUMBAI NOT CLEAR
121 442 SURESH R. WAGHAVKAR ST 20 11 53 MUMBAI NOT CLEAR
122 481 RAJENDRAN C GEN 16 4 56 CHENNAI NOT CLEAR
123 488 MRS. RANJANA KUMARI SHARMA GEN 20 2 56 CHANDIGARH NOT CLEAR
124 504 S.MANJUNATHA RAO GEN 17 6 57 BANGALORE NOT CLEAR
125 524 SANAP MOTILAL TATYABHAI GEN 25 5 58 VADODARA NOT CLEAR
126 597 Ranjit Das SC 11 1 55 KOLKATA NOT CLEAR
127 632 CHARAN LAL MEENA ST 12 7 59 DELHI NOT CLEAR
128 701 A S PATIL GEN 26 9 58 MUMBAI NOT CLEAR
129 CURRENT VIGILANCE STATUS RECEIVED
130 758 C.P. Sharma GEN 10 8 55 JAIPUR NOT CLEAR
131 811 S K SHETTY GEN 30 10 54 MUMBAI NOT CLEAR
132 862 V P NARKAR GEN 18 5 53 MUMBAI NOT CLEAR
133 922 PRADEEP GUPTA GEN 18 1 58 MUMBAI NOT CLEAR
134 955 P M VARKEY GEN 18 9 57 MUMBAI NOT CLEAR
135 1005 M.G.KUMBAR GEN 26 10 54 BANGALORE NOT CLEAR
136 1010 RAJ M GEN 5 3 58 CHENNAI NOT CLEAR
137 1014 GOPALAKRISHANAN R GEN 11 3 56 CHENNAI NOT CLEAR
138 1073 MANBIR SINGH GEN 1 1 62 DELHI NOT CLEAR
139 1085 C.M. BURDE GEN 16 4 56 BHOPAL NOT CLEAR
140 1166 RAJARAJACHOLAN K GEN 5 6 58 CHENNAI NOT CLEAR
141 1196 PONNUSAMY V SC 20 1 56 CHENNAI NOT CLEAR
142 1200 GANESAN P SC 9 2 55 CHENNAI NOT CLEAR
143 1204 MOHAN P SC 10 7 57 CHENNAI NOT CLEAR
144 1225 VIJAYAN R GEN 29 7 61 CHENNAI NOT CLEAR
145 CURRENT VIGILANCE STATUS RECEIVED
146 1095 PARIMAL E DAS ST 17 4 57 BHOPAL NOT CLEAR
147 1102 MANGILAL CHAUHAN ST 12 5 56 BHOPAL NOT CLEAR