The following officers of Meerut Zone contributed funds to the Association for legal cause as follows, Special thanks to all of them. | |||
Sl. No. | Name S/Sh/Smt | Commissionerate | Amount |
1 | D.S Srivastava | Ghaziabad | 5000 |
2 | B.B Kunwar | Ghaziabad | 5000 |
3 | Pallavi Mishra | Ghaziabad | 5000 |
4 | S.P Tyagi | Ghaziabad | 5000 |
5 | M.P Singh | Ghaziabad | 5000 |
6 | Anand Pal Singh | Ghaziabad | 5000 |
7 | R.K Tyagi | Audit-II | 5000 |
8 | A.K Asthana | Audit-II | 5000 |
9 | R.K Yadav | Service Tax | 5000 |
10 | R.K Singh | Service Tax | 5000 |
11 | D.K Singh | Service Tax | 5000 |
12 | P.K Tripathi | Ghaziabad | 5000 |
13 | Rajkumar | Audit-II | 5000 |
14 | Mohan Swaroop | Audit-II | 5000 |
15 | Lalit Mohan | Audit-II | 5000 |
16 | A.B Rawat | Audit-II | 5000 |
ALL INDIA ASSOCIATION OF CENTRAL EXCISE GAZETTED EXECUTIVE OFFICERS(AIACEGEO)(Recognised vide CBEC letter F.No. B. 12017/10/2012-Ad.IV A Dt. 25.02.13 ) (Disclaimer- The views expressed in the Blog post are purely for the consumption of members of AIACEGEO only and the data/facts contained therein should be first verified with authentic source, before using the same, by anyone).