" IRS OFFICERS PROMOTED FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE ARE ALSO MEMBERS OF AIACEGEO. THIS IS THE ONLY ASSOCIATION FOR SUPERINTENDENTS OF CENTRAL EXCISE AND IRS OFFICERS PROMOTED FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE THROUGH OUT THE COUNTRY . President Mr.T.Dass and SG Mr. Harpal Singh.

Friday, 6 April 2018

Funds position

Dear friends,
namaste.
A question may arise in the minds of the member officers why appeals/requests are made for providing funds to the Association. Friends, only Rs. 60/- per year per member is subscribed to the All India Body by the Association Units. No need to say that it is a meager subscription amounting merely to Rs. 5/- per month per member. Unfortunately, this meager amount of Rs. 5/- per member on monthly basis is also pending with various units as detailed below-
DETAILS OF SUBSCRIPTIONS/DUES IN RESPECT OF THE UNITS OF AIACEGEO
Please deposit the dues in f/o AIACEGEO at Syndicate Bank, CR Building, IP Estate, New Delhi 
A/c No. 90672010069746 (IFSC No. SYNB0009067)   
Sr. No. Name of the unit New S/ Strength after restructuring  dues for 2015-16 Total Dues as on 31.01.2017 Dues for 2016-17 Dues received after     
31-1-17
Total Dues as on
01-01-2018
1 2 3 4 5 6 7 8
1 Ahmedabad 566 33960 39260 33960 50000 23220
2 Allahabad 218 13080 52320 13080   65400
3 Aurangabad 100 6000 12000 6000   18000
4 Bangalore  1160 69600 191280 69600   260880
5 Bhopal 337 20220 71720 20220   91940
6 Bhubaneswar 347 20820 39570 20820   60390
7 Chandigarh 580 34800 9800 34800   44600
8 Chennai 867 52020 NIL 52020 52020 NIL
9 Cochin 451 27060 2800 27060   29860
10 Coimbatore 151 9060 11120 9060   20180
11 Damman- Vapi 177 10620 21240 10620   31860
12 Delhi 1815 108900 NIL 108900 111100
(adv. For 17-18)
NIL 
13 Goa 56 3360 9805 3360   13165
14 Guntur 93 5580 11160 5580   16740
15 Hyderabad 561 33660 NIL 33660 33660 NIL
16 Indore 121 7260 29040 7260   36300
17 Jaipur 428 25680 25680 25680 25680 25680
18 Kandla 78 4680 11720 4680 4680
(adv. For 17-18)
NIL
19 Kanpur 118 7080 NIL 7080   7080
20 Kolkata 1255 75300 75300 75300   150600
21 Lucknow 129 7740 NIL 7740 8000 NIL
22 Madurai 195 11700 52220 11700   63920
23 Meerut 537 32220 63140 32220   95360
24 Mumbai 1572 94320 116200 94320 40000 170520
25 Nagpur 310 18600 55260 18600   73860
26 Nasik 97 5820 17460 5820 17500 5820
27 P. R.J. 498 29880 NIL 29880   29880
28 Pune 601 36060 78420 36060   114480
29 Raipur 161 9660 NIL 9660   9660
30 Rajkot 291 17460 23120 17460   40580
31 Salem 98 5880 11760 5880   17640
32 Shillong 382 22920 22920 22920   45840
33 Surat 179 10740 10740 10740   21480
34 Tirunelveli 94 5640 44160 5640   49800
35 Tirupati 82 4920 40680 4920   45600
36 Trichy 312 18720 56160 18720   74880
37 Vadodara 380 22800 66220 22800   89020
38 Vizag 315 18900 93980 18900   112880
39 Kutch 55 2760 NIL 2760 3250
(adv. For 17-18)
NIL
40 Nyllore 48 3000 NIL 3000   3000
41 Agra 45 15000 NIL 3000   3000
          951480   1963115
 
Prepared By N.R.Manda, Treasurer, AIACEGEO      Mob No. 9871483585  email- manda.spy@gmail.com
भूल चूक लेन देन …………........   सधन्यवाद !
There may be a bit deviation in above position after 01.01.18. 
Under such circumstances, the All India body of Association is forced to make repeated appeals to members in the common interests of cadre. We have fought/are fighting various legal cases in the legal courts in the common interest of the cadre. No need to say that we have to hire Senior Advocates for each and every case who charge hefty fees per hearing alongwith the fees and expenses of the regular advocate. In addition to legal expenses, Association also requires funds for administrative, organisational and various incidental expenses.
NOW, WE ALL HAVE TO DECIDE WHAT TO DO!!!!!!!!!!!!!!!!
Loving regards,
RAVI MALIK,
Secretary General,
AIACEGEO.