Dear friends,
good morning.
Hope
all are well prepared to come to
Patna. A statement of pending dues is being forwarded herewith with the
request to all the units to kindly clear their dues IMMEDIATELY for our
own organisation.
Love,
Ravi.
DETAILS OF SUBSCRIPTION DUES IN RESPECT OF UNITS OF AIACEGEO | ||||||
Kindly deposit the dues in Syndicate Bank, C R Building, New Delhi (A/c No.- 90672010069746 in favour of AIACEGEO) | ||||||
SI. No. | Name of the Unit | No of officers | dues upto 31.03.2012 | Dues for 2012-13 | Total dues upto 31.03.2013 | Remarks |
1 | Aurangabad | 100 | 0 | 6000 | 6000 | |
2 | Ahmedabad | 468 | 21060 | 28080 | 49140 | |
3 | Allahabad | 218 | 13080 | 13080 | ||
4 | Bangalore (Karnatka) | 711 | 123700 | 42660 | 166360 | |
5 | Bhopal | 110 | 31700 | 6600 | 38300 | |
6 | Bhubaneswar | 191 | 0 | 11460 | 11460 | |
7 | Chandigarh | 410 | 107700 | 24600 | 132300 | |
8 | Chennai | 616 | 0 | 36960 | 36960 | |
9 | Cochin | 429 | 0 | 25740 | 25740 | |
10 | Coimbatore | 151 | 24880 | 9060 | 33940 | |
11 | Delhi | 1023 | 0 | 0 | 0 | |
12 | Goa | 43 | 6205 | 2580 | 8785 | |
13 | Guntur | 93 | 0 | 5580 | 5580 | |
14 | Hyderabad | 377 | 55900 | 22620 | 78520 | |
15 | Indore | 121 | 0 | 7260 | 7260 | |
16 | Jaipur | 275 | 0 | 0 | 0 | |
17 | Kandla | 78 | 0.00 | 4680 | 4680 | |
18 | Kanpur | 118 | 28320 | 7080 | 35400 | |
19 | Kolkata | 1184 | 0 | 71040 | 71040 | |
20 | Lucknow | 129 | 0 | 7740 | 7740 | |
21 | Madurai | 195 | 50760 | 11700 | 62460 | |
22 | Meerut | 394 | 0 | 23640 | 23640 | |
23 | Mumbai | 1014 | 114360 | 60840 | 175200 | |
24 | Nagpur | 112 | 16500 | 6720 | 23220 | |
25 | Nasik | 97 | 5820 | 5820 | ||
26 | Patna-Ranchi-Jamshedpur | 371 | 0 | 22260 | 22260 | |
27 | Pune | 353 | 0 | 21180 | 21180 | |
28 | Rajkot | 291 | 64280 | 17460 | 81740 | |
29 | Raipur | 98 | 0 | 0 | 0 | |
30 | Shillong | 326 | 0 | 0 | 0 | |
31 | Surat | 179 | 59800 | 10740 | 70540 | |
32 | Vapi- Daman | 177 | 0 | 10620 | 10620 | |
33 | Trichy | 312 | 18720 | 18720 | ||
34 | Tirunelveli | 94 | 31600 | 5640 | 37240 | |
35 | Tirupati | 82 | 21000 | 4920 | 25920 | |
36 | Vadodra | 196 | 8140 | 11760 | 19900 | |
37 | Vizag | 161 | 46100 | 9660 | 55760 | |
Details of pending/additional donation are as under :- | ||||||
S No. | Unit | Amt. promissed | Amt. paid | Amt. balance | During 2012-13 Addl. Donation by | Remarks |
1 | Bangalore (Karnatka) | 1.00-1.50 Lacs | 50,000 | 1,00,000 | Delhi- 30,000 | |
2 | Coimbatore | 25,000 | 10,000 | 15,000 | Jaipur-15,000 | |
3 | Kanpur | Maximum | Nil | Maximum | Raipur-15,000 | |
4 | Patna-Ranchi (PRJ) | 25,000 | Nil | 25,000 | ||
5 | Trichy | 25,000 | Nil | 25,000 | ||
6 | Tirupati | 25,000 | Nil | 25,000 | ||
N.B. :- All the other units have donated more than they have promised. | ||||||
N.R. MANDA, | ||||||
TREASURER |