DETAILS OF SUBSCRIPTION DUES IN RESPECT OF UNITS OF AIACEGEO
Kindly deposit the dues in Syndicate Bank, CR Building, New Delhi (A/c No.90672010069746 in favour of AIACEGEO)
Sl. No. Name of the unit No. of officers Total dues upto 31.03.13 Receipts Balance as on 28.02.14 Balance as on 31.03.14 Remarks
1 Ahmedabad 468 49140 49140 77220
2 Allahabad 218 13080 13080 26160
3 Aurangabad 100 6000 0 6000 12000
4 Bangalore (Karnataka) 711 166360 30000 136360 179020
5 Bhopal 110 38300 38300 44900
6 Bhubaneswar 191 11460 11460 22920
7 Chandigarh 410 132300 132300 156900
8 Chennai 616 36960 21317 15643 52603
9 Cochin 429 25740 25740 51480
10 Coimbatore 151 33940 10000 23940 33000
11 Daman Vapi 177 10620 0 10620
12 Delhi 1023 0 0 61380
13 Goa 43 8785 8785 11365
14 Guntur 93 5580 5580 6160
15 Hyderabad 377 78520 78520 101140
16 Indore 121 7260 7260 14520
17 Jaipur 275 0 0 16500
18 Kandla 78 4680 4680 9360
19 Kanpur 118 35400 35400 42480
20 Kolkata 1184 71040 71040 0 71040
21 Lucknow 129 7740 5000 2740 10480
22 Madurai 195 62460 62460 74160
23 Meerut 394 23640 23640 47280
24 Mumbai 1014 175200 25000 150200 211040
25 Nagpur 112 23220 23220 29940
26 Nasik 97 5820 5820 0 5820
27 Patna-Ranchi-Jamshedpur 371 22260 22260 0 22260
28 Pune 353 21180 21180 42360
29 Raipur 98 0 0 5880
30 Rajkot 291 81740 81740 0
31 Shillong 326 0 0 19560
32 Surat 179 70540 20540 31280
33 Tirunelveli 94 37240 37240 42880
34 Tirupati 82 25920 25920 30840
35 Trichy 312 18720 18720 37440
36 Vadodara 196 19900 19900 31660
37 Vizag 161 55760 55760 65420
TOTAL 11297 1386505 190437 1135448
Details of Pending/Additional donation are as under:-
Sl. No. Unit Amt. Promissed Amt. Paid Amt. balance During 2012-13 Addl. Donation by Remarks
1 Bangalore (Karnataka) 1.00 - 1.50 L 50000 100000 Delhi-30000 (+)11500
2 Coimbatore 25000 10000 15000 Jaipur-15000
3 Kanpur maximum Nil maximum Raipur-15000
4 Patna-Ranchi (PRJ) 25000 Nil 25000
5 Trichy 25000 Nil 25000
6 Tirupati 25000 Nil 25000
All the units are requested to clear their all dues as per the sanctioned strength irrespective of the number of the subscribers and also without asking for any waiver as per the decision taken in Associate Committee meeting of 02.12.12 remembering that it is our own Association and only we have to subscribe/donate to make it stronger as these funds are to be utilized for us only.
- BY N. R. MANDA, TREASURER, AIACEGIO
Kindly deposit the dues in Syndicate Bank, CR Building, New Delhi (A/c No.90672010069746 in favour of AIACEGEO)
Sl. No. Name of the unit No. of officers Total dues upto 31.03.13 Receipts Balance as on 28.02.14 Balance as on 31.03.14 Remarks
1 Ahmedabad 468 49140 49140 77220
2 Allahabad 218 13080 13080 26160
3 Aurangabad 100 6000 0 6000 12000
4 Bangalore (Karnataka) 711 166360 30000 136360 179020
5 Bhopal 110 38300 38300 44900
6 Bhubaneswar 191 11460 11460 22920
7 Chandigarh 410 132300 132300 156900
8 Chennai 616 36960 21317 15643 52603
9 Cochin 429 25740 25740 51480
10 Coimbatore 151 33940 10000 23940 33000
11 Daman Vapi 177 10620 0 10620
12 Delhi 1023 0 0 61380
13 Goa 43 8785 8785 11365
14 Guntur 93 5580 5580 6160
15 Hyderabad 377 78520 78520 101140
16 Indore 121 7260 7260 14520
17 Jaipur 275 0 0 16500
18 Kandla 78 4680 4680 9360
19 Kanpur 118 35400 35400 42480
20 Kolkata 1184 71040 71040 0 71040
21 Lucknow 129 7740 5000 2740 10480
22 Madurai 195 62460 62460 74160
23 Meerut 394 23640 23640 47280
24 Mumbai 1014 175200 25000 150200 211040
25 Nagpur 112 23220 23220 29940
26 Nasik 97 5820 5820 0 5820
27 Patna-Ranchi-Jamshedpur 371 22260 22260 0 22260
28 Pune 353 21180 21180 42360
29 Raipur 98 0 0 5880
30 Rajkot 291 81740 81740 0
31 Shillong 326 0 0 19560
32 Surat 179 70540 20540 31280
33 Tirunelveli 94 37240 37240 42880
34 Tirupati 82 25920 25920 30840
35 Trichy 312 18720 18720 37440
36 Vadodara 196 19900 19900 31660
37 Vizag 161 55760 55760 65420
TOTAL 11297 1386505 190437 1135448
Details of Pending/Additional donation are as under:-
Sl. No. Unit Amt. Promissed Amt. Paid Amt. balance During 2012-13 Addl. Donation by Remarks
1 Bangalore (Karnataka) 1.00 - 1.50 L 50000 100000 Delhi-30000 (+)11500
2 Coimbatore 25000 10000 15000 Jaipur-15000
3 Kanpur maximum Nil maximum Raipur-15000
4 Patna-Ranchi (PRJ) 25000 Nil 25000
5 Trichy 25000 Nil 25000
6 Tirupati 25000 Nil 25000
All the units are requested to clear their all dues as per the sanctioned strength irrespective of the number of the subscribers and also without asking for any waiver as per the decision taken in Associate Committee meeting of 02.12.12 remembering that it is our own Association and only we have to subscribe/donate to make it stronger as these funds are to be utilized for us only.
- BY N. R. MANDA, TREASURER, AIACEGIO